Johnson Blythe Hairdressing Prices
Valid from April 2026. Our price structure reflects the levels of experience and training of our team. Technical Services do not include Cutting or Finishing. Take a look at our Instagram page.
A 50% Cancellation Fee can be charged for broken appointments unless 24 hours notice is given.
| Description | Timing Mins | Stylist | Senior Stylist | Principle Stylist | Head Stylist | Director |
|---|---|---|---|---|---|---|
| Ladies Cut & Finish | 45 | £57.00 | £61.00 | £66.50 | £75.00 | £82.00 |
| Restyle & Finish | 60 | £63.00 | £72.50 | £79.00 | £85.50 | £92.50 |
| Blow Dry | 30 | £40.00 | £43.50 | £47.50 | £52.50 | £57.00 |
| Long Hair Blow Dry | 45 | £47.50 | £52.50 | £57.00 | £61.00 | £66.50 |
| Gents Cut & Finish | 30 | £40.00 | £43.50 | £47.50 | £52.50 | £57.00 |
| Condition Treatment | 5 | £16.00 | £16.00 | £16.00 | £16.00 | £16.00 |
| Child up to 7 | 15 | £17.00 | £18.00 | £19.00 | £21.00 | £24.50 |
| Girls Cut & Finish (7-16) | 30 | £30.50 | £33.00 | £36.00 | £40.00 | £44.50 |
| Boys Cut (7-16) | 30 | £20.00 | £22.50 | £26.50 | £29.50 | £31.50 |
| Hair Up | 45 | £58.00 | £62.00 | £68.50 | £77.00 | £83.00 |
| Wedding Hair (Trial & The Big Day) | 60 | £106.50 | £115.50 | £126.00 | £139.00 | £151.50 |
| Express Styling | 15 | £19.00 | £21.00 | £22.50 | £26.50 | £27.50 |
| Full Head Highlights FROM | 60 | £106.50 | £115.50 | £126.00 | £139.00 | £151.50 |
| Half Head Highlights FROM | 45 | £80.00 | £85.50 | £92.50 | £102.00 | £112.50 |
| Partial Highlights | 30 | £58.00 | £62.00 | £68.50 | £77.00 | £83.00 |
| Tint & Lights | 45 | £85.50 | £92.50 | £102.00 | £112.50 | £122.00 |
| Tint Full Head | 30 | £58.00 | £62.00 | £68.50 | £77.00 | £83.00 |
| Tint Full Head Long Hair | 30 | £63.00 | £67.50 | £73.50 | £82.00 | £88.50 |
| Tint Regrowth | 30 | £54.00 | £58.00 | £62.00 | £68.50 | £78.00 |
| Tint Hair Line & Parting | 15 | £38.00 | £42.00 | £47.50 | £54.00 | £58.00 |
| Specialist Colouring - Balayage/Colour Correction FROM | - | £113.50 | £122.00 | £132.50 | £145.00 | £157.50 |
| Global Lightening Short | 15 | £86.50 | £93.50 | £105.00 | £114.50 | £126.00 |
| Global Lightening Long | 45 | £97.00 | £107.50 | £119.00 | £130.50 | £144.00 |
| Glosslights FROM | 45 | £79.00 | £84.00 | £91.50 | £102.00 | £112.50 |
| Glossing | 45 | £46.50 | £50.50 | £54.50 | £60.00 | £64.00 |
| Glossing Long Hair | 45 | £51.50 | £57.00 | £61.00 | £65.00 | £70.50 |
| Toner | 15 | £17.00 | £17.50 | £18.00 | £18.50 | £19.00 |
| Toner Long | 30 | £21.00 | £22.00 | £22.50 | £23.00 | £24.00 |
| Root Tap | 15 | £17.00 | £17.50 | £18.00 | £18.50 | £19.00 |
| Colour Express FROM | 15 | £28.50 | £28.50 | £28.50 | £28.50 | £28.50 |
| Olaplex | 15 | £22.50 | £22.50 | £22.50 | £22.50 | £22.50 |
| Texture Wave | 5 | £63.00 | £72.50 | £79.00 | £85.50 | £92.50 |
| X-tenso Smoothing Treatment | 45 | £85.50 | £92.50 | £102.00 | £112.50 | £122.00 |
